Masik Shivratri dates 2027
Masik Shivratri is the monthly night of Shiva, kept on the Krishna Chaturdashi that prevails at midnight. Of the twelve in a year, the one in Magha (Phalguna in the purnimanta reckoning) is Maha Shivratri. Devotees keep a night vigil with abhishekam and japa.
The date shown is the civil date on whose night Krishna Chaturdashi prevails at nishita, the midpoint between sunset and the next sunrise.
13 dates in 2027
What would you like to know?
- Divya Chat
Talk to Shani dev in your chart
Ask Saturn, Mercury or any graha in your chart a question and hear it answer in its own voice, from your real planetary positions.
Start free - Mahadasha
Are you ready for your next Mahadasha?
See the dasha you are running, when the next one begins and the full timeline of your life's chapters.
Check my dasha free - Life Theme film
Watch your life as a film
Your chart's story told as a short film in Hindi or English. Watch a sample, then make yours.
See all films - Gun Milan
Are your charts compatible?
Ashtakoota Gun Milan out of 36 for any two charts, with what each koota means.
Check compatibility free - Gochar
Where are the planets today?
Every graha's sign, nakshatra and next sign change, updated every hour.
See today's planets - Sade Sati
Is Sade Sati running for you?
Find out whether Saturn is crossing your Moon sign now, when it began and when it ends.
Check Sade Sati free - Free Kundli
Your Kundli in a minute, no sign-in
Your chart, Lagna, Moon sign, nakshatra and running dasha, with one plain-language insight about you.
Get my free Kundli
| Date | Lunar month | Tithi begins | Tithi ends |
|---|---|---|---|
| Tue, Jan 5 | Margashirsha (Amanta) · Pausha (Purnimanta) | Jan 5, 20:40 | Jan 6, 23:15 |
| Thu, Feb 4 | Pausha (Amanta) · Magha (Purnimanta) | Feb 4, 16:32 | Feb 5, 19:06 |
| Sat, Mar 6 | Magha (Amanta) · Phalguna (Purnimanta) | Mar 6, 12:04 | Mar 7, 13:47 |
| Mon, Apr 5 | Phalguna (Amanta) · Chaitra (Purnimanta) | Apr 5, 05:24 | Apr 6, 05:41 |
| Tue, May 4 | Chaitra (Amanta) · Vaishakha (Purnimanta) | May 4, 19:31 | May 5, 18:17 |
| Thu, Jun 3 | Vaishakha (Amanta) · Jyeshtha (Purnimanta) | Jun 3, 06:35 | Jun 4, 04:06 |
| Fri, Jul 2 | Jyeshtha (Amanta) · Ashadha (Purnimanta) | Jul 2, 15:24 | Jul 3, 12:06 |
| Sat, Jul 31 | Ashadha (Amanta) · Shravana (Purnimanta) | Jul 31, 22:58 | Aug 1, 19:21 |
| Mon, Aug 30 | Shravana (Amanta) · Bhadrapada (Purnimanta) | Aug 30, 06:13 | Aug 31, 02:42 |
| Tue, Sep 28 | Bhadrapada (Amanta) · Ashvina (Purnimanta) | Sep 28, 13:55 | Sep 29, 10:56 |
| Wed, Oct 27 | Ashvina (Amanta) · Kartika (Purnimanta) | Oct 27, 22:50 | Oct 28, 20:49 |
| Fri, Nov 26 | Kartika (Amanta) · Margashirsha (Purnimanta) | Nov 26, 09:48 | Nov 27, 09:08 |
| Sat, Dec 25 | Margashirsha (Amanta) · Pausha (Purnimanta) | Dec 25, 23:32 | Dec 27, 00:23 |
Other vrat calendars
Beyond the calendar: your own chart
Vrat dates are the same for everyone; your dasha and the transits crossing your chart are yours alone. See your basic Kundli free, no sign-in.