Amavasya dates 2027
Amavasya is the new-moon tithi, when the Sun and Moon are together. It is the traditional day for remembering ancestors with tarpana and shraddha, and for lighting a lamp and sitting in stillness before the next bright fortnight begins.
The date shown is the day on which Amavasya prevails at sunrise. The tithi's start and end times are listed because some rites follow the tithi rather than the sunrise.
13 dates in 2027
What would you like to know?
- Divya Chat
Talk to Shani dev in your chart
Ask Saturn, Mercury or any graha in your chart a question and hear it answer in its own voice, from your real planetary positions.
Start free - Mahadasha
Are you ready for your next Mahadasha?
See the dasha you are running, when the next one begins and the full timeline of your life's chapters.
Check my dasha free - Life Theme film
Watch your life as a film
Your chart's story told as a short film in Hindi or English. Watch a sample, then make yours.
See all films - Gun Milan
Are your charts compatible?
Ashtakoota Gun Milan out of 36 for any two charts, with what each koota means.
Check compatibility free - Gochar
Where are the planets today?
Every graha's sign, nakshatra and next sign change, updated every hour.
See today's planets - Sade Sati
Is Sade Sati running for you?
Find out whether Saturn is crossing your Moon sign now, when it began and when it ends.
Check Sade Sati free - Free Kundli
Your Kundli in a minute, no sign-in
Your chart, Lagna, Moon sign, nakshatra and running dasha, with one plain-language insight about you.
Get my free Kundli
| Date | Lunar month | Tithi begins | Tithi ends |
|---|---|---|---|
| Thu, Jan 7 | Margashirsha (Amanta) · Pausha (Purnimanta) | Jan 6, 23:15 | Jan 8, 01:54 |
| Sat, Feb 6 | Pausha (Amanta) · Magha (Purnimanta) | Feb 5, 19:06 | Feb 6, 21:26 |
| Mon, Mar 8 | Magha (Amanta) · Phalguna (Purnimanta) | Mar 7, 13:47 | Mar 8, 14:59 |
| Tue, Apr 6 | Phalguna (Amanta) · Chaitra (Purnimanta) | Apr 6, 05:41 | Apr 7, 05:21 |
| Thu, May 6 | Chaitra (Amanta) · Vaishakha (Purnimanta) | May 5, 18:17 | May 6, 16:29 |
| Fri, Jun 4 | Vaishakha (Amanta) · Jyeshtha (Purnimanta) | Jun 4, 04:06 | Jun 5, 01:10 |
| Sun, Jul 4 | Jyeshtha (Amanta) · Ashadha (Purnimanta) | Jul 3, 12:06 | Jul 4, 08:32 |
| Mon, Aug 2 | Ashadha (Amanta) · Shravana (Purnimanta) | Aug 1, 19:21 | Aug 2, 15:35 |
| Tue, Aug 31 | Shravana (Amanta) · Bhadrapada (Purnimanta) | Aug 31, 02:42 | Aug 31, 23:11 |
| Thu, Sep 30 | Bhadrapada (Amanta) · Ashvina (Purnimanta) | Sep 29, 10:56 | Sep 30, 08:06 |
| Fri, Oct 29 | Ashvina (Amanta) · Kartika (Purnimanta) | Oct 28, 20:49 | Oct 29, 19:07 |
| Sun, Nov 28 | Kartika (Amanta) · Margashirsha (Purnimanta) | Nov 27, 09:08 | Nov 28, 08:54 |
| Mon, Dec 27 | Margashirsha (Amanta) · Pausha (Purnimanta) | Dec 27, 00:23 | Dec 28, 01:42 |
Other vrat calendars
Beyond the calendar: your own chart
Vrat dates are the same for everyone; your dasha and the transits crossing your chart are yours alone. See your basic Kundli free, no sign-in.