Lohri 2026
A winter bonfire night in Punjab, thanking the fire and the harvest.
Punjab
What would you like to know?
- Divya Chat
Talk to Shani dev in your chart
Ask Saturn, Mercury or any graha in your chart a question and hear it answer in its own voice, from your real planetary positions.
Start free - Mahadasha
Are you ready for your next Mahadasha?
See the dasha you are running, when the next one begins and the full timeline of your life's chapters.
Check my dasha free - Life Theme film
Watch your life as a film
Your chart's story told as a short film in Hindi or English. Watch a sample, then make yours.
See all films - Gun Milan
Are your charts compatible?
Ashtakoota Gun Milan out of 36 for any two charts, with what each koota means.
Check compatibility free - Gochar
Where are the planets today?
Every graha's sign, nakshatra and next sign change, updated every hour.
See today's planets - Sade Sati
Is Sade Sati running for you?
Find out whether Saturn is crossing your Moon sign now, when it began and when it ends.
Check Sade Sati free - Free Kundli
Your Kundli in a minute, no sign-in
Your chart, Lagna, Moon sign, nakshatra and running dasha, with one plain-language insight about you.
Get my free Kundli
Tuesday, January 13, 2026
Puja muhurat in Delhi
Evening bonfire
17:45 to 20:09
2 h 24 min
Why this time The fire is lit after sunset, in the pradosh hours of the eve of Makar Sankranti. In the cold of mid-winter the fire is also the warm centre of the village's gathering.
Lohri 2026 in 81 cities
| City | Date | Main puja window |
|---|---|---|
| Your city | Tue, Jan 13 | Evening bonfire: 17:45 to 20:09 |
| Tue, Jan 13 | Evening bonfire: 17:44 to 20:08 | |
| Tue, Jan 13 | Evening bonfire: 18:14 to 20:38 | |
| Tue, Jan 13 | Evening bonfire: 17:48 to 20:12 | |
| Wed, Jan 14 | Evening bonfire: 20:43 to 23:07 | |
| Tue, Jan 13 | Evening bonfire: 18:09 to 20:33 | |
| Tue, Jan 13 | Evening bonfire: 17:28 to 19:52 | |
| Tue, Jan 13 | Evening bonfire: 18:11 to 20:35 | |
| Tue, Jan 13 | Evening bonfire: 17:54 to 20:18 | |
| Tue, Jan 13 | Evening bonfire: 17:26 to 19:50 | |
| Tue, Jan 13 | Evening bonfire: 17:42 to 20:06 | |
| Tue, Jan 13 | Evening bonfire: 18:01 to 20:25 | |
| Tue, Jan 13 | Evening bonfire: 16:43 to 19:07 | |
| Tue, Jan 13 | Evening bonfire: 18:17 to 20:41 | |
| Tue, Jan 13 | Evening bonfire: 17:38 to 20:02 | |
| Tue, Jan 13 | Evening bonfire: 17:04 to 19:28 | |
| Tue, Jan 13 | Evening bonfire: 17:49 to 20:13 | |
| Tue, Jan 13 | Evening bonfire: 18:30 to 20:54 | |
| Tue, Jan 13 | Evening bonfire: 17:44 to 20:08 | |
| Tue, Jan 13 | Evening bonfire: 18:22 to 20:46 | |
| Tue, Jan 13 | Evening bonfire: 17:24 to 19:48 | |
| Tue, Jan 13 | Evening bonfire: 17:46 to 20:10 | |
| Tue, Jan 13 | Evening bonfire: 16:52 to 19:16 | |
| Tue, Jan 13 | Evening bonfire: 17:46 to 20:10 | |
| Tue, Jan 13 | Evening bonfire: 17:38 to 20:02 | |
| Tue, Jan 13 | Evening bonfire: 17:43 to 20:07 | |
| Tue, Jan 13 | Evening bonfire: 18:00 to 20:24 | |
| Tue, Jan 13 | Evening bonfire: 18:02 to 20:26 | |
| Tue, Jan 13 | Evening bonfire: 17:54 to 20:18 | |
| Tue, Jan 13 | Evening bonfire: 17:45 to 20:09 | |
| Tue, Jan 13 | Evening bonfire: 18:06 to 20:30 | |
| Tue, Jan 13 | Evening bonfire: 17:37 to 20:01 | |
| Tue, Jan 13 | Evening bonfire: 17:29 to 19:53 | |
| Tue, Jan 13 | Evening bonfire: 18:22 to 20:46 | |
| Tue, Jan 13 | Evening bonfire: 18:19 to 20:43 | |
| Tue, Jan 13 | Evening bonfire: 17:12 to 19:36 | |
| Tue, Jan 13 | Evening bonfire: 17:57 to 20:21 | |
| Tue, Jan 13 | Evening bonfire: 19:21 to 21:45 | |
| Tue, Jan 13 | Evening bonfire: 16:17 to 18:41 | |
| Tue, Jan 13 | Evening bonfire: 16:18 to 18:42 | |
| Tue, Jan 13 | Evening bonfire: 17:33 to 19:57 | |
| Tue, Jan 13 | Evening bonfire: 17:45 to 20:09 | |
| Tue, Jan 13 | Evening bonfire: 18:14 to 20:38 | |
| Tue, Jan 13 | Evening bonfire: 18:23 to 20:47 | |
| Tue, Jan 13 | Evening bonfire: 17:45 to 20:09 | |
| Tue, Jan 13 | Evening bonfire: 17:42 to 20:06 | |
| Tue, Jan 13 | Evening bonfire: 20:45 to 23:09 | |
| Tue, Jan 13 | Evening bonfire: 18:20 to 20:44 | |
| Tue, Jan 13 | Evening bonfire: 18:16 to 20:40 | |
| Tue, Jan 13 | Evening bonfire: 17:52 to 20:16 | |
| Tue, Jan 13 | Evening bonfire: 18:15 to 20:39 | |
| Tue, Jan 13 | Evening bonfire: 16:54 to 19:18 | |
| Tue, Jan 13 | Evening bonfire: 16:51 to 19:15 | |
| Tue, Jan 13 | Evening bonfire: 17:44 to 20:08 | |
| Tue, Jan 13 | Evening bonfire: 17:19 to 19:43 | |
| Tue, Jan 13 | Evening bonfire: 17:33 to 19:57 | |
| Tue, Jan 13 | Evening bonfire: 18:17 to 20:41 | |
| Tue, Jan 13 | Evening bonfire: 17:27 to 19:51 | |
| Tue, Jan 13 | Evening bonfire: 17:41 to 20:05 | |
| Tue, Jan 13 | Evening bonfire: 18:23 to 20:47 | |
| Tue, Jan 13 | Evening bonfire: 17:23 to 19:47 | |
| Tue, Jan 13 | Evening bonfire: 17:38 to 20:02 | |
| Tue, Jan 13 | Evening bonfire: 17:12 to 19:36 | |
| Tue, Jan 13 | Evening bonfire: 17:40 to 20:04 | |
| Tue, Jan 13 | Evening bonfire: 17:04 to 19:28 | |
| Tue, Jan 13 | Evening bonfire: 19:15 to 21:39 | |
| Tue, Jan 13 | Evening bonfire: 18:27 to 20:51 | |
| Tue, Jan 13 | Evening bonfire: 18:17 to 20:41 | |
| Wed, Jan 14 | Evening bonfire: 20:09 to 22:33 | |
| Tue, Jan 13 | Evening bonfire: 18:19 to 20:43 | |
| Tue, Jan 13 | Evening bonfire: 18:21 to 20:45 | |
| Tue, Jan 13 | Evening bonfire: 18:03 to 20:27 | |
| Tue, Jan 13 | Evening bonfire: 17:04 to 19:28 | |
| Tue, Jan 13 | Evening bonfire: 18:07 to 20:31 | |
| Tue, Jan 13 | Evening bonfire: 18:01 to 20:25 | |
| Tue, Jan 13 | Evening bonfire: 18:13 to 20:37 | |
| Tue, Jan 13 | Evening bonfire: 16:40 to 19:04 | |
| Tue, Jan 13 | Evening bonfire: 17:28 to 19:52 | |
| Tue, Jan 13 | Evening bonfire: 17:53 to 20:17 | |
| Tue, Jan 13 | Evening bonfire: 17:41 to 20:05 | |
| Tue, Jan 13 | Evening bonfire: 17:45 to 20:09 |
What Lohri is for
Lohri is kept on the evening before Makar Sankranti. A bonfire is lit and offered sesame, jaggery, popcorn and peanuts, and families sing and dance around it.
It marks the peak of winter and the coming of longer days, and is a time to celebrate new babies and newly married couples.
What is traditionally done
- Gather around the bonfire at dusk
- Offer sesame, jaggery, popcorn and peanuts into the fire
- Sing the folk songs and dance the bhangra or gidda
- Bless newborns and newly married couples
What is traditionally avoided
- Leaving the fire unattended: it is shared, not private
- Wasting the food offered: it is eaten together as prasad
Did you know?
Many Lohri songs remember Dulla Bhatti, a Punjabi folk hero said to have rescued girls and arranged their marriages.
Lohri is a solar festival, so it keeps close to 13 January year after year, unlike lunar festivals that move.
The word is often linked to til and rori (sesame and jaggery), though other roots are also told.
How the date is decided
Computed for Delhi under the Smarta convention.
Lohri is kept on the evening before Makar Sankranti, when the bonfire is lit after sunset in the pradosh hours.
Classical source: Lohri is the eve of Makar Sankranti (Punjab custom; Maghi follows): bonfire in the evening, taken in pradosh
Questions about Lohri 2026
When is Lohri in 2026?
Lohri 2026 is on Tuesday, January 13, 2026 in Delhi. Other cities can differ by a day; the table on this page gives the date for each city.
What is the puja muhurat for Lohri 2026?
In Delhi, Evening bonfire is from 17:45 to 20:09. The time changes with your city, so choose yours on this page.
Why is Evening bonfire the time for Lohri?
The fire is lit after sunset, in the pradosh hours of the eve of Makar Sankranti. In the cold of mid-winter the fire is also the warm centre of the village's gathering.
Why do panchangs show different dates for Lohri?
The date depends on where the tithi falls against sunrise, sunset or midnight at your place, and on whether your family follows Smarta or Vaishnava rules. This page shows the Smarta date and flags the cases where traditions differ.
What do people offer into the Lohri fire?
Sesame, jaggery, popcorn, peanuts and sweets. The offering is a thank-you to Agni and to the harvest.
More festivals
- Lohri 2027
- Makar Sankranti 2026
- Thai Pongal 2026
- Magh Bihu 2026
- Vasant Panchami 2026
- Mahashivratri 2026
- Holika Dahan 2026
- Holi 2026
- Ugadi / Gudi Padwa 2026
- Ram Navami 2026
- Hanuman Jayanti 2026
- Baisakhi 2026
- Bohag Bihu 2026
- Puthandu (Tamil New Year) 2026
- Vishu 2026
- Akshaya Tritiya 2026
- Guru Purnima 2026
- Nag Panchami 2026
- Onam (Thiruvonam) 2026
- Raksha Bandhan 2026
- Krishna Janmashtami 2026
- Ganesh Chaturthi 2026
- Navratri Ghatasthapana 2026
- Durga Ashtami 2026
- Maha Navami 2026
- Durga Puja 2026
- Dussehra (Vijayadashami) 2026
- Karwa Chauth 2026
- Dhanteras 2026
- Narak Chaturdashi 2026
- Diwali (Lakshmi Puja) 2026
- Govardhan Puja 2026
- Bhai Dooj 2026
- Chhath Puja 2026
- Dev Uthani Ekadashi 2026
- Kartika Purnima (Dev Deepawali) 2026
- All festivals
Get festival and transit reminders
A short note before the next festival, vrat or planetary change. Free; stop any time.
Beyond the calendar: your own chart
Vrat dates are the same for everyone; your dasha and the transits crossing your chart are yours alone. See your basic Kundli free, no sign-in.