Pradosh dates 2026
Pradosh is the twilight window after sunset on Trayodashi, the thirteenth tithi, which comes in both fortnights. It is dedicated to Shiva: many devotees visit a Shiva temple in the evening, offer water or bilva leaves, and keep a light fast until then.
The date shown is the evening on which Trayodashi overlaps the pradosha kaal, the three muhurtas (144 minutes) after sunset. If two evenings touch it, the one with the longer overlap is taken.
25 dates in 2026
What would you like to know?
- Divya Chat
Talk to Shani dev in your chart
Ask Saturn, Mercury or any graha in your chart a question and hear it answer in its own voice, from your real planetary positions.
Start free - Mahadasha
Are you ready for your next Mahadasha?
See the dasha you are running, when the next one begins and the full timeline of your life's chapters.
Check my dasha free - Life Theme film
Watch your life as a film
Your chart's story told as a short film in Hindi or English. Watch a sample, then make yours.
See all films - Gun Milan
Are your charts compatible?
Ashtakoota Gun Milan out of 36 for any two charts, with what each koota means.
Check compatibility free - Gochar
Where are the planets today?
Every graha's sign, nakshatra and next sign change, updated every hour.
See today's planets - Sade Sati
Is Sade Sati running for you?
Find out whether Saturn is crossing your Moon sign now, when it began and when it ends.
Check Sade Sati free - Free Kundli
Your Kundli in a minute, no sign-in
Your chart, Lagna, Moon sign, nakshatra and running dasha, with one plain-language insight about you.
Get my free Kundli
| Date | Lunar month | Tithi begins | Tithi ends |
|---|---|---|---|
| Thu, Jan 1 | Pausha | Jan 1, 01:48 | Jan 1, 22:23 |
| Fri, Jan 16 | Pausha (Amanta) · Magha (Purnimanta) | Jan 15, 20:17 | Jan 16, 22:22 |
| Fri, Jan 30 | Magha | Jan 30, 11:10 | Jan 31, 08:26 |
| Sat, Feb 14 | Magha (Amanta) · Phalguna (Purnimanta) | Feb 14, 16:02 | Feb 15, 17:05 |
| Sun, Mar 1 | Phalguna | Feb 28, 20:44 | Mar 1, 19:10 |
| Mon, Mar 16 | Phalguna (Amanta) · Chaitra (Purnimanta) | Mar 16, 09:41 | Mar 17, 09:23 |
| Mon, Mar 30 | Chaitra | Mar 30, 07:10 | Mar 31, 06:56 |
| Wed, Apr 15 | Chaitra (Amanta) · Vaishakha (Purnimanta) | Apr 15, 00:13 | Apr 15, 22:32 |
| Tue, Apr 28 | Vaishakha | Apr 28, 18:52 | Apr 29, 19:52 |
| Thu, May 14 | Vaishakha (Amanta) · Jyeshtha (Purnimanta) | May 14, 11:21 | May 15, 08:32 |
| Thu, May 28 | Adhik Jyeshtha | May 28, 07:57 | May 29, 09:51 |
| Fri, Jun 12 | Adhik Jyeshtha (Amanta) · Ashadha (Purnimanta) | Jun 12, 19:37 | Jun 13, 16:08 |
| Sat, Jun 27 | Jyeshtha | Jun 26, 22:23 | Jun 28, 00:44 |
| Sun, Jul 12 | Jyeshtha (Amanta) · Ashadha (Purnimanta) | Jul 12, 02:05 | Jul 12, 22:30 |
| Sun, Jul 26 | Ashadha | Jul 26, 13:58 | Jul 27, 16:15 |
| Mon, Aug 10 | Ashadha (Amanta) · Shravana (Purnimanta) | Aug 10, 08:01 | Aug 11, 04:55 |
| Tue, Aug 25 | Shravana | Aug 25, 06:21 | Aug 26, 08:00 |
| Tue, Sep 8 | Shravana (Amanta) · Bhadrapada (Purnimanta) | Sep 8, 14:43 | Sep 9, 12:31 |
| Thu, Sep 24 | Bhadrapada | Sep 23, 22:51 | Sep 24, 23:19 |
| Thu, Oct 8 | Bhadrapada (Amanta) · Ashvina (Purnimanta) | Oct 7, 23:17 | Oct 8, 22:16 |
| Fri, Oct 23 | Ashvina | Oct 23, 14:36 | Oct 24, 13:37 |
| Fri, Nov 6 | Ashvina (Amanta) · Kartika (Purnimanta) | Nov 6, 10:31 | Nov 7, 10:48 |
| Sun, Nov 22 | Kartika | Nov 22, 04:57 | Nov 23, 02:38 |
| Sun, Dec 6 | Kartika (Amanta) · Margashirsha (Purnimanta) | Dec 6, 00:53 | Dec 7, 02:23 |
| Mon, Dec 21 | Margashirsha | Dec 21, 17:37 | Dec 22, 14:24 |
Other vrat calendars
Beyond the calendar: your own chart
Vrat dates are the same for everyone; your dasha and the transits crossing your chart are yours alone. See your basic Kundli free, no sign-in.